| Manager: | Gary Hitchman |
| League: | Witney & District Youth |
| Sponsored By: | |
| Email: | under10's@bourtonrovers.co.uk |
| Date |
Home |
Kick-off/Score | Away | Competition | Goal Scorers |
| 8-Sept | Deddington Colts | 3 - 4 | Bourton Rovers | League | Nuttall 2, Davies 2 |
| 15-Sept | Bourton Rovers | 0 - 3 | Garden City | League | - |
| 22-Sept | Bampton Town | 0 - 0 | Bourton Rovers | League | - |
| 29-Sept | Bourton Rovers | 2 - 3 | Bampton Town | League | Davies, Stanton |
| 6-Oct | Bourton Rovers | 5 - 0 | Bicester Town Colts | League | Larner 2, Stanton, O'Driscoll, Davies |
| 13-Oct | Tower Hill | 0 - 2 | Bourton Rovers | League | Larner 2 |
| 3-Nov | Bourton Rovers | 1 - 0 | Brackley Town Saints | League | Larner |
| 10-Nov | Bourton Rovers | 0 - 1 | Carterton Colts | League | - |
| 17-Nov | Bourton Rovers | 1 - 0 | Combe Junior Sports | KO Cup | Stanton |
| 1-Dec | Bourton Rovers | 1 - 1 | Deddington Colts | League | Nuttall |
| 8-Dec | Bourton Rovers | 2 - 0 | Bloxham | Cup | Nuttall, Stanton |
| 15-Dec | Bampton Town | Bourton Rovers | League | - | |
| 5-Jan | Bourton Rovers | 3 - 2 | Banbury Town | League | Nuttall 2, Larner |
| 12-Jan | BicesterTown Colts | 4 - 7 | Bourton Rovers | League | Larner 2, Nuttall 2, Robb, O'Driscoll, Stanton |
| 19-Jan | Bourton Rovers | 1 - 1 | Tower Hill | League | Launchbury |
| 26-Jan | Bicester | 1 - 4 | Bourton Rovers | Cup | Larner 2, Nuttall, O'Driscoll |
| 2-Feb | Charlton & District | 0 - 2 | Bourton Rovers | League | Larner, O'Driscoll |
| 9-Feb | Bourton Rovers | 0 - 3 | Charlton & District | League | - |
| 16-Feb | Carterton Colts | 1 - 5 | Bourton Rovers | League | Davies 3, Nuttall, O'Driscoll |
| 1-Mar | Bourton Rovers | 1 - 1 | Banbury Town | Cup Semi | Nuttall - Lost on penalties 3-1 |
| 8-Mar | Brackley Town Saints | 1 - 1 | Bourton Rovers | League | Larner |
| 15-Mar | Banbury Town | 0 - 2 | Bourton Rovers | League | Stanton 2 |
| 29-Mar | Garden City | 1 - 1 | Bourton Rovers | League | Stanton |
